Home | About Us | Xpress | Century | Yamaha | Service | Location

 

 Xpress Boats

     X-Series Bass

     H-Series Bass

     SV-Series Bass

     X-Series Bay

     HD-Series Bay

     HD-Series Center          & Side Consoles

      Crappie Series

      X-Series Pontoon

     Fish & Ski

     X-Series Deck

     HD-Series Duck

     Jon

Color Options

Specials!!!

Yamaha Motors

Get A Quote

Pre-Qualifying Credit

    Application

Service Department

Contact Us

     Got Comments?

Used Boats

Location

Upcoming Events

Links & Plugs

Fishing For Freedom

 

 

 

 

XPress offers a wide variety of jon boats.  Whether you need a flat bottom, tunnel, or a rigged out v-nose with a console and livewell, you have come to the right spot.

 

Check them out... they are all rugged and built to last.

 

 

SPECIFICATIONS 1546VJ 1650VJ 1756VJ
Length 15' 16' 17'
Bottom 46" 50" 56"
Beam 66" 74" 78"
Sides 17.5" 20" 23"
Transom Height 16"/21" 16"/21" 21.5"
Apr. Weight (lbs) 310 341 459
Max. Weight Per/Mo/Gr 780 950 1200
Total Weight Per Cap. 4/465 4/550 5/625
Aluminum 5052 Gauge 0.080" 0.100" 0.100"
Max. Horsepower 25/40* 30/50* 50/90*

*Higher horsepower ratings are for remote steering only. All measurements are approximate. Standard Paint=OD Khaki

 

SPECIFICATIONS 1650T 1756T
Length 16' 17'
Bottom 50" 56.5"
Beam 75" 78"
Sides 20" 23"
Transom Height 27" 27"
Apr. Weight (lbs) 427 500
Max. Weight Per/Mo/Gr 950 1200
Total Weight Per Cap. 4/450 4/750
Aluminum 5052 Gauge 0.100" 0.100"
Max. Horsepower 30/50* 40/60*

*Higher horsepower ratings are for remote steering only. All measurements are approximate. Standard Paint=OD Khaki

SPECIFICATIONS 1236 1436 1440 1450 1546 1650LO 1650HI
Length 12' 14' 14' 14' 15' 16' 16'
Bottom 36" 36" 41" 50" 46" 50" 50"
Beam 53" 53" 63" 74" 66" 74" 74"
Sides 16" 16" 18" 20" 18" 21" 24"
Transom Height 16" 16" 16" 16"/21" 16"/21" 16" 21"
Apr. Weight (lbs) 177 204 248 397 316 384 365
Max. Weight Per/Mo/Gr 510 550 690 740 740 1000 1000
Total Weight Per Cap. 2/350 2/400 3/450 4/500 4/500 5/550 5/550
Aluminum 5052 Gauge 0.060" 0.060" 0.080" 0.100" 0.080" 0.100" 0.100"
Max. Horsepower 10 15 25 25 25 30 30/70*

*Higher horsepower ratings are for remote steering only. All measurements are approximate. Standard Paint=OD Khaki

SPECIFICATIONS 1440LW 1450LW 1546LW 1650LW
Length 14' 14' 15' 16'
Bottom 41" 50" 46" 50"
Beam 63" 74" 66" 74"
Sides 18" 20" 18" 21"
Transom Height 16" 16"/21" 16"/21" 16"/21"
Apr. Weight (lbs) 248 390 316 384
Max. Weight Per/Mo/Gr 620 740 740 1000
Total Weight Per Cap. 3/400 4/500 4/500 4/550
Aluminum 5052 Gauge 0.080" 0.100" 0.080" 0.100"
Max. Horsepower 25 25 25 25/70*

*Higher horsepower ratings are for remote steering only. All measurements are approximate. Standard Paint=OD Khaki

SPECIFICATIONS 1440D 1546D 1650D 1756D
Length 14' 15' 16' 17'
Bottom 41" 46" 50" 56.5"
Beam 63" 66" 74" 78"
Sides 18" 18" 21" 23"
Transom Height 16" 16"/21" 16"/21" 21"
Apr. Weight (lbs) 258 320 410 430
Max. Weight Per/Mo/Gr 690 740 1000 1200
Total Weight Per Cap. 3/450 4/500 4/550 4/600
Aluminum 5052 Gauge 0.080" 0.080" 0.100" 0.100"
Max. Horsepower 25 25 30/70* 40/90*

*Higher horsepower ratings are for remote steering only. All measurements are approximate. Standard Paint=OD Khaki

 

 

 

 

 

 

 

 

 

Click HERE to see the

HEAVY-DUTY

HYDRO-DYNAMIC hull!

 

Click HERE to see the pad hull.

 

Since February 2007

 

Hit Counter